| TRUELIFE |
| AC OUTPUT | TRUE LIFE MODEL 4000 |
TRUE LIFE MODEL 8500 |
TRUE LIFE MODEL 10000 |
| RATED WATTAGE | 4000 W | 8000 W | 10000 W |
| SURGE WATTAGE | 4500 W | 8500 W | 12000 W |
| RATED VOLTAGE | 120/240 V | 120/240 V | 120/240 V |
| RATED FREQUENCY | 60 Hz | 60 Hz | 60 Hz |
| PHASE | SINGLE | SINGLE | SINGLE |
| DC OUTPUT | |||
| VOLTAGE | 12 V | 12 V | 12 V |
| AMPERAGE | 8.3 A | 8.3 A | 8.3 A |
| DIMENSIONS (in) | length= 24.21 width = 19.1 height = 19.1 |
length= 28.94 width = 21.26 height = 23.23 |
length= 28.94 width = 21.26 height = 23.23 |
| ENGINE | |||
| TIGMAX 6.5HP |
TIGMAX 13HP |
TIGMAX 16HP |
|
| ENGINE TYPE | 4 STROKE OHV SINGLE CYLINDER WITH FORCED AIR COOLING SYSTEM |
4 STROKE OHV SINGLE CYLINDER WITH FORCED AIR COOLING SYSTEM |
4 STROKE OHV SINGLE CYLINDER WITH FORCED AIR COOLING SYSTEM |
| IGNITION SYSTEM | NON-CONTACT TRANSISTOR | NON-CONTACT TRANSISTOR | NON-CONTACT TRANSISTOR |
| DISPLACEMENT | 200 CC | 389 CC | 420 CC |
| FUEL TANK CAPACITY | 15 L (3.96 US Gal.) | 31.5 L (8.32 US Gal.) | 31.5 L (8.32 US Gal.) |
| OIL CAPACITY | 0.6 L (20 fl oz) | 1.1L (37 fl oz) | 1.1L (37 fl oz) |
| RUN TIME ON 50% LOAD | 15 hours | 18 hours | 15 hours |
|
CO-OP TRUE LIFE GENERATOR DEALER
ADVERTISING
mefast will pay 20% of your authorized True Life Generator media program
Call for details 251 989 7795 |
| TRUELIFE |