| AC OUTPUT | MODEL 10000 | |
| RATED WATTAGE | 10000 W | |
| SURGE WATTAGE | 12000 W | |
| RATED VOLTAGE | 120/240 V | |
| RATED FREQUENCY | 60 Hz | |
| PHASE | SINGLE | |
| DC OUTPUT | ||
| VOLTAGE | 12 V | |
| AMPERAGE | 8.3 A | |
| DIMENSIONS (in) | length= 28.94 width = 21.26 height = 23.23 | |
| ENGINE | 16 HP Tigmax | |
| ENGINE TYPE | 4 STROKE OHV SINGLE CYLINDER WITH FORCED AIR COOLING SYSTEM | |
| IGNITION SYSTEM | NON-CONTACT TRANSISTOR | |
| DISPLACEMENT | 420 CC | |
| FUEL TANK CAPACITY | 31.5 L (8.32 US Gal.) | |
| STARTING |
RECOIL / ELECTRIC |
|
| OIL CAPACITY | 1.1L (37 fl oz) | |
| RUN TIME ON 50% LOAD | 15 hours |
| TRUELIFE |