150cc Go-Kart |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIFICATIONS : | |
| CONFIGURE : | |
| Colors available : | Red,yellow,blue,black |
| Features : | * |
| Decals (Y/N) : | Y |
| Tool kit (Y/N) : | Y |
| Remote start (Y/N) : | N |
| Remote engine stop (Y/N) : | N |
| Remote alarm (Y/N) : | N |
| Speed limiter (Y/N) : | Y |
| Assembly required : |
Fr tire, steering wheel, seat, protect pole,fr.bumper,rear shock |
| ENGINE INFO : | |
| Engine type : | CVT,4-storke |
| Engine brand : | * |
| Displacement : | 150cc |
| Cooling : | Air cooled |
| Max horsepowe : | 8.57hp/7500rpm |
| Max torque : | 9.7N.m /550rpm |
| Bore*stroke : | 2.3*2.3 inches |
| Max speed : | 34.2 mile/h |
| Climbing ability : | 22degree |
| Ignition : | C.D.I |
| Starting system : | Electric |
| Battery : | 12V/9Ah |
| Carburetor brand : | PD26J |
| Engine oil : | SAE15W/40SF |
| Gear oil : | 85W/40 |
| CHASSIS ETC : | |
| Clutch : | Automatic |
| Transmission : | 1-speed+reverse |
| Driveline : | Chain drive |
| Driving wheel : | Rear wheel drive |
| Suspension,front/rear : | Double a-arm/single a-arm |
| Brakes,front/rear : | Disc/disc |
| Brake operation : | Foot |
| Tires,front/rear : | 19*7-8/22*11-10 |
| Fuel capacity/type : | 2.0gal |
| Weight,G.W./N.W : | 657lbs/ |
| Max load : | 330.7lbs |
| DIMENSIONS : | |
| Wheelbase : | 57.9 inches |
| OA L*W*H : | 87.2*59*55.9inches |
| Height to seat : | 11.4inches |
| Min ground clearance : | 5.5inches |
| Carton size : | 90.5*46.5*25.6inches |
| Shipping info : | 40pcs/40HQ |






